Start with a free search, then unlock your full Property Report to capture every dollar you're owed.
Buying 10+ properties? Contact us for bulk pricing.
Included with every commercial Property Report, Apply Services is our team of experts who manage your entire incentive application — so you don't have to.
| Feature | Free Search | Residential ($25) | Commercial ($500) |
|---|---|---|---|
| Incentive preview | ✓ | ✓ | ✓ |
| Soft estimate of savings | – | ✓ | ✓ |
| Full eligible incentive list | – | ✓ | ✓ |
| Streamlined action steps | – | ✓ | ✓ |
| Approved installer connections | – | ✓ | – |
| Apply Services (30% success fee) | – | – | ✓ |
| Active duration | One-time | 12 months | 12 months |
| Average savings | — | $1,500/yr | $71,000 |
Check our FAQ or reach out to our sales team directly.